Description
Specifications
| Color Temperature(CCT) | None |
|---|---|
| Control Mode | Switch Control |
| Body Material | crystal |
| Warranty(Year) | 1-Year |
| Model Number | ST6482-9 |
| Brand Name | ODM/OEM |
| Application | Living Room, Dining Room, Bedroom, Hall, Staircase |
| Beam Angle(°) | 120 |
| Body Color | black |
| Bulb Base | E14 |
| Color Rendering Index(Ra) | 80 |
| DIY | Yes |
| Feature | Easy Installation, Adjustable Height, High Brightness |
| Free sample | No |
| Input Voltage(V) | 220V |
| Installation | Mounted |
| Lamp Sizes | Large |
| Lifespan (Hours) | 10000 |
| Light Source | LED |
| Lighting solutions service | Light Drawing And Design, Lighting And Circuitry Design, Project Lighting Design |
| Packing Dimension | 1 |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Product Dimension | 65CM |
| Product Weight(kg) | 15 |
| Shade Material | Fabric |
| Shade Shape | Cylindrical |
| Shape | Branch Shape |
| Support Dimmer | No |
| Bulb | Bulb not included |
| Shade color | black |
| Lamp Power(W) | 7 |
| Number of Lights | 6 Bulbs |
| Product Size | 65*H75cm |
Warning/Disclaimer California Proposition 65 Consumer Warning View more Highlights at a glance Modern Design: Sleek black crystal chandelier adds elegance to living spaces. LED Lighting: Energy-efficient LED bulbs provide bright illumination. Durable Construction: Constructed with high-quality materials for long-lasting use. Multiple Bulbs Included: Comes with six bulbs for full lighting effect. Adjustable Height: Customizable installation height for versatile placement. This High End French Vintage Black Crystal Chandelier Adopts Premium K9 Clear Crystal And Anti Rust Black Metal Bracket, Classic Candle Palace Design With Light Luxury European Style. It Releases Gentle Warm LED Atmosphere Light, Perfect For Villa Duplex Hollow Ceiling, Spiral Staircase, Living Dining Room, Bedroom, Wedding Banquet Hall, Hotel Lobby, Cafe, KTV And Clothing Store Decoration. Energy Saving LED Light Source Ensures Long Service Life, Stable Brightness, Low Power Consumption And Saf
Details
































