Description
Specifications
| Model | Wangjiang Pavilion series |
|---|---|
| Rated power | 0W |
| Voltage | 5V |
| Dimensions | Multiple sizes |
| Item no. | Solar post-top light series |
| Continuous lighting time | 12 hours (inclusive) to 16 hours (exclusive) |
| Imported | No |
| Service life | 3-5 years (inclusive) |
| Style | Country |
| Patented | No |
| IP licensed | No |
| Certification | Other |
| Export-only supply | No |
| General taxpayer | Yes |
| Shape | None |
Packaging
| Specification | Package size | Volume | Weight |
|---|---|---|---|
| Xinyuge 25 cm, ice-flower glass, for a 30-40 cm gate post, 1 piece | 30 × 30 × 35 cm | 31500 cm³ | 1 g |
| Xinyuge 30 cm, ice-flower glass, for a 40-50 cm gate post, 1 piece | 35 × 35 × 40 cm | 49000 cm³ | 1 g |
| Xinyuge 40 cm, ice-flower glass, for a 50-70 cm gate post, 1 piece | 45 × 45 × 50 cm | 101250 cm³ | 1 g |
| Xinyuge 50 cm, ice-flower glass, for a 70-90 cm gate post, 1 piece | 55 × 55 × 60 cm | 181500 cm³ | 1 g |
| Xinyuge 25 cm, reeded glass, for a 30-40 cm gate post, 1 piece | 30 × 30 × 35 cm | 31500 cm³ | 1 g |
| Xinyuge 30 cm, reeded glass, for a 40-50 cm gate post, 1 piece | 35 × 35 × 40 cm | 49000 cm³ | 1 g |
| Xinyuge 40 cm, reeded glass, for a 50-70 cm gate post, 1 piece | 45 × 45 × 50 cm | 101250 cm³ | 1 g |
| Xinyuge 50 cm, reeded glass, for a 70-90 cm gate post, 1 piece | 55 × 55 × 60 cm | 181500 cm³ | 1 g |
Details















