Description
Specifications
| Application | Shop Mall Restaurant Museum Hotel Residential |
|---|---|
| Color Temperature(CCT) | 3500K (Warm White), 6000K (Daylight Alert) |
| Design Style | Modern |
| Lamp Body Material | Aluminum |
| Lamp Luminous Efficiency(lm/w) | 100 |
| Model Number | ST5699C |
| Brand Name | oem/odm |
| Base Type | Gu10 |
| Color Rendering Index(Ra) | 90 |
| Input Voltage(V) | 48 V DC |
| Installation | Easy Install |
| Item Type | Track Lights |
| Lamp Luminous Flux(lm) | 900-2400 |
| Lifespan (Hours) | 50000 |
| Light Source | LED |
| Lighting solutions service | Lighting And Circuitry Design |
| Product Weight(kg) | 2 |
| Support Dimmer | customizable |
| Warranty(Year) | 2-5Year |
| Color | Black / White |
| Emitting Color | Warm White / White |
| Lamp Power(W) | led*1 / led*2 / led*3 / led*4 |









