Description
Specifications
| Color Temperature(CCT) | None |
|---|---|
| Control Mode | Switch Control |
| Design Style | Postmodern |
| Product Dimension | 1 |
| Model Number | ST6793 |
| Brand Name | ODM/OEM |
| Application | Dining RoomBed RoomFoyerStudy |
| Base Material | None |
| Color Rendering Index(Ra) | 95 |
| Cover Material | None |
| DIY | No |
| Emitting Color | Natural light |
| Free sample | No |
| Input Voltage(V) | AC 165-265V |
| Installation Style | Surface Mounted |
| IP Rating | IP33 |
| Lamp Luminous Efficiency(lm/w) | 110 |
| Lamp Luminous Flux(lm) | 60 |
| Lamp Sizes | None |
| Lifespan (Hours) | 10000 |
| Light Source | Energy Saving |
| Lighting solutions service | Agi32 Layout, Litepro Dlx Layout, Auto Cad Layout, Project Group Sales, Onsite Metering |
| Material | Metal |
| Packing Dimension | 1 |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Power Source | AC |
| Product Weight(kg) | 2 |
| Type | ceiling lights |
| Warranty(Year) | 1 year |
| Working Temperature(℃) | -20 – 50 |
| Lamp Power(W) | 5 |
| Support Dimmer | No |
| Color | Gold 1 / Gold 2 / Gold 3 / Gold 4 |
Warning/Disclaimer California Proposition 65 Consumer Warning View more Highlights at a glance Postmodern Design: Adds a contemporary touch to dining rooms, bedrooms, foyers, and studies. Adjustable Direction: Offers flexible lighting control for various settings. Surface Mounted Installation: Easy and neat installation with no need for drilling holes. Energy Saving Light Source: Provides efficient illumination while saving on electricity costs. 1-Year Warranty: Ensures peace of mind with a year-long guarantee against defects.
Details















