Description
Specifications
| Application | Seed Starting, Bloom, VEG |
|---|---|
| IP Rating | IP54 |
| Lamp Body Material | Aluminum |
| Lamp Luminous Efficiency(lm/w) | 1000 |
| Support Dimmer | No |
| Model Number | ST2515GL |
| Brand Name | SHINETIME |
| Color Rendering Index(Ra) | 90 |
| Input Voltage(V) | AC 85-265V |
| Lamp Luminous Flux(lm) | 130ML/W |
| Lifespan (Hours) | 10000 |
| Light Output(μmol/s) | 85 |
| Light Source | LED |
| Lighting solutions service | Lighting And Circuitry Design, Litepro Dlx Layout, Project Installation |
| Luminous Efficacy(μmol/J) | 355 |
| PPFDμmol/(m2·s) | 400-700 |
| Product Weight(kg) | 2 |
| Warranty(Year) | 2-Year |
| Working Temperature(℃) | 35 – 50 |
| Product name | Plant Grow Light with LEDs |
| Keyword | Grow Light |
| LED Chip | smd-2835 |
| LED Quantity | 226 |
| Material | Aluminum+Acrylic |
| Power | 85W |
| Customization | Size / Color /Power |
| Size | 545*98*25MM |
| Certificate: | CE/ROHS/VDE/SAA |
| Use | Spectrum Plants Light Double Switch Grow hydroponics Led Light Lamp |
| Working Time (hours) | 10000 |
| Working Lifetime(Hour) | 10000 |
| Wattage | 85W |
| Emitting Color | Other |
| Lamp Power(W) | 85W |









