Description
Specifications
| Color Temperature(CCT) | 2700K-6500K |
|---|---|
| Control Mode | Remote Control |
| Design Style | Modern |
| Product Dimension | 30*5.5cm |
| Model Number | ST51099C-8 |
| Brand Name | ODM/OEM |
| Application | Indoor Lighting |
| Base Material | Aluminum |
| Color Rendering Index(Ra) | 90 |
| Cover Material | Plastic |
| DIY | No |
| Emitting Color | Changeable |
| Free sample | No |
| Input Voltage(V) | AC 85-265V |
| Installation Style | Surface Mounted |
| Lamp Luminous Efficiency(lm/w) | 100 |
| Lamp Luminous Flux(lm) | 2200 |
| Lamp Sizes | Middle |
| Lifespan (Hours) | 10000 |
| Light Source | LED |
| Lighting solutions service | Agi32 Layout, Litepro Dlx Layout, Light Drawing And Design, Project Group Sales, Auto Cad Layout |
| Material | Aluminum |
| Packing Dimension | 33*33*8CM |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Power Source | AC |
| Product Weight(kg) | 0.53 |
| Type | Chandelier |
| Warranty(Year) | 2-Year |
| Working Temperature(℃) | -20 – 50 |
| Color | White 01 / White 02 |
| Lamp Power(W) | 30 |
| Number of Lights | 1 Bulb |
| Support Dimmer | Yes |









